bannerSR.JPG (111336 bytes)

 

Name: Ansu Sesay
College: Mississippi
Height: 6'9"
Weight: 220
Class: Senior
Position: Small Forward
Other Position: Power Forward
BULLET_BALL2_SKY.GIF (264 bytes)WWW.NBA.COM profile on Ansu Sesay
BULLET_BALL2_SKY.GIF (264 bytes)ESPN.COM profile on Ansu Sesay


Stats (Provided by JazzyJ)

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Ole Miss   27  586  63  178  17  72  52  76  103  63  32  59  17  12  195
95-96 Ole Miss   25  664  93  235   8  42  70  99  146  83  44  66  20  26  264
96-97 Ole Miss   29  987 150  329  15  54 114 152  229  75  71  72  36  25  429
97-98 Ole Miss   29  961 181  397  21  60 157 216  221  83  80  75  26  36  540
--------------------------------------------------------------------------------
TOTALS          110 3198 487 1139  61 228 393 543  699 304 227 272  99  99 1428

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Ole Miss   21.7  35.4  23.6  68.4  3.8  1.2  2.2  0.6  0.4   7.2
95-96 Ole Miss   26.6  39.6  19.0  70.7  5.8  1.8  2.6  0.8  1.0  10.6
96-97 Ole Miss   34.0  45.6  27.8  75.0  7.9  2.4  2.5  1.2  0.9  14.8
97-98 Ole Miss   33.1  45.6  35.0  72.7  7.6  2.8  2.6  0.9  1.2  18.6
-----------------------------------------------------------------------
TOTALS           29.1  42.8  26.8  72.4  6.4  2.1  2.5  0.9  0.9  13.0

Scouting Report: JazzyJ [JazzyJDT@aol.com]
Wiry, combo-forward type who reminds some Mississippians of native son Derrick McKey. Can score both inside and outside, and has a decent handle. Helped take the Ole Miss to a new level the past 2 years, and was a Consensus 2nd Team All-American this year. Knows how to get to the line and converts when he's there. Inconsistent outside shooter. Good defensively. Lack of partcipation in the Phoenix camp has lowered his stock to late 1st round/early 2nd round status, but he could move back up with a good Chicago showing.


Craig Simpson - Usenet Draft Commissioner


Visit My Home Page